I-Bluetooth Hand Switch engenantambo
1.Handle (itheminali yokudlulisa i-C2UW-LP-I DA)
Ibhethri: Kunconywa amabhethri e-alkaline amathathu angu-7#
2.Isamukeli (itheminali eyamukelayo i-C2UW-LU DA)
Ukunikezwa kwamandla kagesi | |
I-Voltage elinganiselwe | 4.5V |
Ibanga le-voltage elivumelekile | 3V-4.5V |
Ukunikezwa kwamandla kagesi | Ukusetshenziswa Kwamanje | ||
I-Voltage elinganiselwe | 5V-12V | Inani Elijwayelekile | 100mA |
I-Voltage Range evumelekile | 4.5V-13V DC | Ubukhulu | 400mA |
3. Itheminali Yokudlulisa
Isinyathelo sokuqala sokushintsha | Ilungile |
Isinyathelo sesibili sokushintsha okukhulu | Ukuchayeka |
Isinyathelo sesithathu sokushintsha i-sub | Lawula i-collimater |
Isibani esiluhlaza okwesibhakabhaka | I-Bluetooth |
Isibani esibomvu | Ukukhanya kwenkomba ye-voltage ephansi |
4 I Ukwamukela Isikhumulo
Ukukhanya kwe-LED 1 (Bomvu) | Amandla kusikhombi | Isekhethi yangaphakathi ivuliwe, futhi lapho amandla enikezwa itheminali eyamukelayo, lokhu kukhanya kwe-LED kuzokhanya. |
Ukukhanya kwe-LED 2 (Luhlaza okwesibhakabhaka) |
Inkomba yokuxhumeka kwe-Bluetooth | 1. Ukukhanya kwe-LED kuyaphazima, okubonisa ukuthi akuxhunyiwe. 2. Ikhanya ngokushesha, okubonisa ukuthi uxhumano lwe-Bluetooth luyaqhubeka. 3. Cishiwe, kusho ukuthi uxhumano lwe-Bluetooth luphumelele futhi lusesimweni samandla aphansi. |
Ukukhanya kwe-LED 3 (Luhlaza) | Isinyathelo sokuqala sokushintsha esiyinhloko sivuliwe | SW1 |
Ukukhanya kwe-LED 4 (Luhlaza) | Isinyathelo sesi-2 sokushintsha okukhulu sivuliwe | SW2 |
Ukukhanya kwe-LED 5 (Luhlaza) | Isinyathelo sesi-3 sokushintsha sivuliwe | SW3 |
Ukucaciswa Kwezobuchwepheshe
Imodeli | I-C2UW-LP-I DA | I-C2UW-LU DA | |
Ukucaciswa | I-Bluetooth 4.0 amandla aphansi | ||
Imvamisa | 2.4GHz, indawo (2.402GHz ukuya ku-2.480GHz) | ||
Ibanga Lokuxhumana | Cishe i-10m (Inkundla evulekile) | ||
Isikhathi sokuphendula | Uma iswishi icindezelwa : Ubukhulu 70msLapho iswishi ikhishwa : Ubukhulu 50ms | ||
Inombolo Yokuxhumana | Ubukhulu 1 | ||
Ukushaqeka Kwemvamisa Yokusebenza Okuvumelekile | ≤60izikhathi/ngomzuzu | ||
Ukuhluleka kokudlidliza | 300m/s | ||
Ukulimala Okushaqisayo | Imvamisa ingu-10Hz ukuya ku-55Hz, i-amplitude ephindwe kabili ngu-1.5mm | ||
Omakhenikha Ukuqina | Ukushintsha Okuyinhloko | ≥200,000 izikhathi | ≥200,000 izikhathi |
I-Sub Switch | ≥200,000 izikhathi | ≥200,000 izikhathi | |
Ububanzi Bezinga Lokushisa Lokusebenza | 0 ℃ kuya ku-40 ℃ | ||
Ibanga Lomswakama Osebenzayo | 90% RH noma ngaphansi (akukho ukuqhwaza noma ukufiphala) | ||
Isisindo | Cishe u-0.1kg(enesisekelo, alikho ibhethri) | Cishe 0.05kg |
Qaphela: I ngenhla amanani kukhona ejwayelekile amanani.
Amabhethri Anconyiwe
Izinyathelo nezixwayiso zokushintshwa kwamabhethri:
1.Sicela usebenzise amabhethri e-alkaline amathathu angu-7#.Ungasebenzisi amabhethri
ngaphandle kwalokho okushiwo .Noma kungase kubangele ukungasebenzi kahle noma umonakalo.
2.Faka noma shintsha amabhethri
(1)Khipha izikulufi usebenzisa i-screwdriver ye-phillips bese uvula ikhava yebhethri
(2)Khipha ikesi lebhethri bese ufake amabhethri amathathu e-alkaline ye-AAA
(3)Buyisela ikesi lebhethri endaweni yalo yokuqala, unake amatheminali avumayo noma anegethivu
(4)Faka ikhava yebhethri bese uqinisa izikulufu
Isiqubulo esikhulu
Isithombe se-Newheek, Umonakalo Ocacile
Amandla Enkampani
Umkhiqizi wangempela wesistimu ye-TV yokuqinisa isithombe kanye nezinsiza zomshini we-x-ray iminyaka engaphezu kwe-16.
√ Amakhasimende angathola zonke izinhlobo zezingxenye zomshini we-x-ray lapha.
√ Nikeza ngosizo lwezobuchwepheshe ku-inthanethi.
√ Thembisa ikhwalithi yomkhiqizo omkhulu ngentengo engcono kakhulu kanye nenkonzo.
√ Sekela ingxenye yesithathu yokuhlolwa ngaphambi kokulethwa.
√ Qinisekisa isikhathi sokulethwa esifushane kakhulu.
Ukupakisha Nokulethwa
Imininingwane yokupakisha
1. Ukupakishwa kwe-plywood, ukuthuthwa mahhala, ukupakisha ukuphepha kwamazwe ngamazwe 2. Imbobo yokuthutha: Weifang, Qingdao 3. Isikhathi Sokuhola: Izinsuku ezingu-7-15